Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Benzel, Ryan | $8,500.00 | $0.00 | $8,500.00 | ||||
Cassidy, John | $4,650.00 | $0.00 | $4,650.00 | ||||
Prante, Shane | $4,650.00 | $0.00 | $4,650.00 | ||||
Berg, Derek | $3,350.00 | $0.00 | $3,350.00 | ||||
Kendregan, Liam | $2,925.00 | $408.33 | $0.00 | $3,333.33 | |||
Black, Darren | $2,625.00 | $0.00 | $2,625.00 | ||||
Thornton, Brian | $2,375.00 | $0.00 | $2,375.00 | ||||
Farman, Koll | $2,041.67 | $0.00 | $2,041.67 | ||||
Fisher, Bryce | $2,041.67 | $0.00 | $2,041.67 | ||||
Inglis, Colin | $2,041.67 | $0.00 | $2,041.67 | ||||
Aichele, Jason | $1,659.00 | $0.00 | $1,659.00 | ||||
Bomar, Billy | $1,659.00 | $0.00 | $1,659.00 | ||||
Feenstra, Tim | $1,659.00 | $0.00 | $1,659.00 | ||||
Grove, Russell | $1,659.00 | $0.00 | $1,659.00 | ||||
Henry-Cano, Issac | $1,659.00 | $0.00 | $1,659.00 | ||||
Manley, Greg | $875.00 | $408.33 | $306.25 | $0.00 | $1,589.58 | ||
Nosler, Brian | $1,430.00 | $0.00 | $1,430.00 | ||||
Brown, David | $1,337.50 | $0.00 | $1,337.50 | ||||
Coleman, Keith | $1,337.50 | $0.00 | $1,337.50 | ||||
Kass, David | $940.00 | $331.25 | $331.25 | $1,271.25 | |||
Wiles, Justin | $1,227.50 | $0.00 | $1,227.50 | ||||
Young, Ryan | $1,227.50 | $0.00 | $1,227.50 | ||||
Jeglum, Loren | $1,132.50 | $0.00 | $1,132.50 | ||||
Malby, Ryan | $1,132.50 | $0.00 | $1,132.50 | ||||
Coston, Jeff | $1,017.50 | $0.00 | $1,017.50 | ||||
Gibbons, Rob | $1,017.50 | $0.00 | $1,017.50 | ||||
Miller, Kyle | $1,017.50 | $0.00 | $1,017.50 | ||||
Scothorne, Josh | $1,017.50 | $0.00 | $1,017.50 | ||||
Putney, David | $622.50 | $331.25 | $331.25 | $953.75 | |||
Huskisson, Travis | $506.25 | $408.33 | $0.00 | $914.58 | |||
Nelson, Ben | $875.00 | $0.00 | $875.00 | ||||
Smith, Sam | $875.00 | $0.00 | $875.00 | ||||
Bennett, Keith | $785.00 | $0.00 | $785.00 | ||||
Erdmann, Scott | $785.00 | $0.00 | $785.00 | ||||
Montecucco, Matt | $785.00 | $0.00 | $785.00 | ||||
Sovay, Tom | $785.00 | $0.00 | $785.00 | ||||
Wilkins, Mark | $450.00 | $331.25 | $331.25 | $781.25 | |||
Ganz, David (a) | $750.00 | $0.00 | $750.00 | ||||
Faller, Brad | $695.00 | $0.00 | $695.00 | ||||
Krieger, Scott | $695.00 | $0.00 | $695.00 | ||||
Landis, Austin | $695.00 | $0.00 | $695.00 | ||||
Runge, Mitch | $695.00 | $0.00 | $695.00 | ||||
Bowen, Steve | $622.50 | $0.00 | $622.50 | ||||
Briggs, Eric | $622.50 | $0.00 | $622.50 | ||||
Pence, Todd | $622.50 | $0.00 | $622.50 | ||||
Coury, Brian | $562.50 | $0.00 | $562.50 | ||||
Lambert, Jared | $562.50 | $0.00 | $562.50 | ||||
Phay, David | $562.50 | $0.00 | $562.50 | ||||
Regali, Paul | $562.50 | $0.00 | $562.50 | ||||
McCullough, Drew (a) | $550.00 | $0.00 | $550.00 | ||||
Fisher, Robert | $506.25 | $0.00 | $506.25 | ||||
Griffin, Chris | $506.25 | $0.00 | $506.25 | ||||
Owens, David | $506.25 | $0.00 | $506.25 | ||||
Brown, Casey | $450.00 | $0.00 | $450.00 | ||||
Gardner, Mark | $450.00 | $0.00 | $450.00 | ||||
Holmes, Chas | $450.00 | $0.00 | $450.00 | ||||
Lisk, Chris | $450.00 | $0.00 | $450.00 | ||||
Marsh, Jeff | $450.00 | $0.00 | $450.00 | ||||
Stewart, Bruce | $450.00 | $0.00 | $450.00 | ||||
Ables, Clint | $405.00 | $0.00 | $405.00 | ||||
Berschauer, Mitchell | $405.00 | $0.00 | $405.00 | ||||
Epstein, Matt | $405.00 | $0.00 | $405.00 | ||||
Haack, Michael (a) | $400.00 | $0.00 | $400.00 | ||||
Carranza, Joe | $392.50 | $0.00 | $392.50 | ||||
Hunter, Brad | $392.50 | $0.00 | $392.50 | ||||
Elzie, Brad | $331.25 | $331.25 | $331.25 | ||||
Lungo, Chris | $306.25 | $0.00 | $306.25 | ||||
Nelson, Birk | $306.25 | $0.00 | $306.25 | ||||
Rannow, Bob | $306.25 | $0.00 | $306.25 | ||||
Baldeck, Michael (a) | $261.67 | $0.00 | $261.67 | ||||
Gullikson, Davis (a) | $261.67 | $0.00 | $261.67 | ||||
Wescott, Hunter (a) | $261.67 | $0.00 | $261.67 | ||||
Goodman, Jake (a) | $212.50 | $0.00 | $212.50 | ||||
Hatley, Reid (a) | $212.50 | $0.00 | $212.50 | ||||
Meehan, Sean (a) | $182.50 | $0.00 | $182.50 | ||||
Whalen, Aaron (a) | $182.50 | $0.00 | $182.50 | ||||
Beavers, Kevin (a) | $160.00 | $0.00 | $160.00 | ||||
DuBois, Ben (a) | $131.67 | $0.00 | $131.67 | ||||
Hanson, Erik (a) | $131.67 | $0.00 | $131.67 | ||||
Highsmith, Joe (a) | $131.67 | $0.00 | $131.67 | ||||
Kocher, JD (a) | $105.00 | $0.00 | $105.00 | ||||
Lee, Alex (a) | $105.00 | $0.00 | $105.00 | ||||
Brixi, Gordan (a) | $85.00 | $0.00 | $85.00 | ||||
Kirkebo, Tres (a) | $85.00 | $0.00 | $85.00 | ||||
Garthwaite, Jay (a) | $75.00 | $0.00 | $75.00 | ||||
Scholten, Willy (a) | $75.00 | $0.00 | $75.00 | ||||
Frank, Eric (a) | $70.00 | $0.00 | $70.00 | ||||
Koch, Mason (a) | $70.00 | $0.00 | $70.00 |
Legend | |
---|---|
T1 | Results - Professional |
T2 | Results - Amateur |
T3 | Mon, May 21 :: Rd 1 - Club Car Skins |
T4 | Tue, May 22 :: Rd 2 - Club Car Skins |
T5 | Wed, May 23 :: Rd 3 - Club Car Skins |